<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Label Printer Tips, News &#38; Reviews &#124; Labelzone blog &#187; Featured</title>
	<atom:link href="http://blog.labelzone.co.uk/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labelzone.co.uk</link>
	<description>The authority on labelling</description>
	<lastBuildDate>Fri, 22 Oct 2010 11:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>11 Stunning Data Visualisation / Infographics</title>
		<link>http://blog.labelzone.co.uk/featured/data-visualisation/</link>
		<comments>http://blog.labelzone.co.uk/featured/data-visualisation/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:08:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=1187</guid>
		<description><![CDATA[Trying to get your head around colossal amounts of data can be migraine-inducing, if not completely nauseating (for me anyway). Thankfully, data visualisation (showing complex relationships in multi-dimensional data) junkies are creating elegant diagrams that communicate messages so clearly and effectively. Its ability to convey statistics and trends that might otherwise be considered boring or [...]]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Redux: A Live Twitter Feed on an Augmented Reality Building!</title>
		<link>http://blog.labelzone.co.uk/featured/qr-codes-twitter-feed-augmented-reality-building/</link>
		<comments>http://blog.labelzone.co.uk/featured/qr-codes-twitter-feed-augmented-reality-building/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:56:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=1122</guid>
		<description><![CDATA[This is our first post of 2010, happy new year! Last month you may have seen the post I wrote about QR codes &#038; the future of mobile marketing, where I looked at the innovative ways they've been used in advertising / environmental campaigns, and what the future might have in store. The N Building near Tachikawa station in Tokyo has had its facade adorned with QR codes where you can obtain the typical store information and download coupons, but what follows is simply stunning.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/qr-codes-twitter-feed-augmented-reality-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes: The Future of Mobile Marketing</title>
		<link>http://blog.labelzone.co.uk/featured/qr-codes-future-mobile-marketing/</link>
		<comments>http://blog.labelzone.co.uk/featured/qr-codes-future-mobile-marketing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:19:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=1063</guid>
		<description><![CDATA[Have you ever seen an image like this and wondered what it was? You could be forgiven for thinking you're being forced into a Rorschach test (don't worry, you're not), and there's a high chance we will be seeing a lot more of them in the very near future. It's called a QR Code, read on to find out what it is and what it does.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/qr-codes-future-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry Elex Show Recap</title>
		<link>http://blog.labelzone.co.uk/featured/coventry-elex-show-recap/</link>
		<comments>http://blog.labelzone.co.uk/featured/coventry-elex-show-recap/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:34:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=951</guid>
		<description><![CDATA[So who just came for the free bacon roll then? Once again the Brother UK and LabelZone team arrived in Coventry for the penultimate ELEX show of the year.  ELEX, in case you were wondering is a chance for electricians to see all the latest electrical products from leading manufacturers&#8217;. 2009 has been a great [...]]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/coventry-elex-show-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Our Bit For Blog Action Day</title>
		<link>http://blog.labelzone.co.uk/featured/blog-action-day/</link>
		<comments>http://blog.labelzone.co.uk/featured/blog-action-day/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:09:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=946</guid>
		<description><![CDATA[Today is Blog Action Day, an annual event held every October 15th where bloggers unite to post about specific issues affecting us all (some more directly than others). Since its creation in 2007, topics have included the environment, poverty and this year brings us to climate change.We thought you might be interested to know what preventative measures we take to combat it.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/blog-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Google Logo Celebrates The Barcode</title>
		<link>http://blog.labelzone.co.uk/featured/google-barcode-log/</link>
		<comments>http://blog.labelzone.co.uk/featured/google-barcode-log/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:08:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=899</guid>
		<description><![CDATA[If you&#8217;ve opened Google&#8217;s home page today, you might be wondering why its usual logo has been replaced by a barcode. Today marks the 57th anniversary of when the patent was granted to inventors Bernard Silver and Norman Woodland. Out of curiosity, we thought we&#8217;d run the image through an online barcode decoder. Of course, [...]]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/google-barcode-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To All Our Winners!</title>
		<link>http://blog.labelzone.co.uk/featured/p-touch-giveaway-winners/</link>
		<comments>http://blog.labelzone.co.uk/featured/p-touch-giveaway-winners/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:49:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=809</guid>
		<description><![CDATA[Last month we held a <a href="http://blog.labelzone.co.uk/uncategorised/30-labelling-tips-organised-home/">giveaway for 10 P-Touch Label Makers</a>, thank you to everyone who participated - if you weren't one of the lucky winners on this occasion, then we wish you the best of luck for our next giveaway (more on that later).]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/p-touch-giveaway-winners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing Art With Nothing But A Sharpie Pen</title>
		<link>http://blog.labelzone.co.uk/featured/amazing-cup-art-sharpie-pen/</link>
		<comments>http://blog.labelzone.co.uk/featured/amazing-cup-art-sharpie-pen/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:53:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=788</guid>
		<description><![CDATA[Whilst doodling is nothing out of the ordinary, perhaps doing so on a series of polystyrene cups and selling the results for hundreds of dollars is a little more remarkable. That's exactly what California-based Cheeming Boey, a 31 year old artist and animator has done which is now taking the Internet by storm.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/amazing-cup-art-sharpie-pen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want To Write For Us?</title>
		<link>http://blog.labelzone.co.uk/featured/want-to-write-for-us/</link>
		<comments>http://blog.labelzone.co.uk/featured/want-to-write-for-us/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:21:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=782</guid>
		<description><![CDATA[Whilst the Labelzone blog is in its relative infancy, we've been extremely pleased with all the positive feedback you've given us (not to mention the negative feedback too - that's just as invaluable). What we'd really like to do is take the blog to the next level, and we can't do that without you. Therefore, we're looking for writers on a whole host of topics related to the way in which you use your label printer..]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/want-to-write-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartStamp Labels &#8211; Professional, Affordable Postage</title>
		<link>http://blog.labelzone.co.uk/featured/smartstamp/</link>
		<comments>http://blog.labelzone.co.uk/featured/smartstamp/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:30:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[smartstamp]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=721</guid>
		<description><![CDATA[If you&#8217;re reading this, chances are you&#8217;re sending a lot of letters and/or parcels, and the frustration of queuing in a post office is somewhat reminiscent of being stuck in between two caravans on the M25 during the August bank holiday. Or perhaps you&#8217;re considering using a franking machine, but the initial cost of buying, [...]]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/featured/smartstamp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

