<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brother QL-560 Label Printer Review</title>
	<atom:link href="http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/</link>
	<description>The authority on labelling</description>
	<lastBuildDate>Fri,  8 Jan 2010 10:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben</title>
		<link>http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/comment-page-1/#comment-303</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=20#comment-303</guid>
		<description>correction QL-500 software does do barcodes 

 following bar codes - Code39, Code 128, Codabar, UPC A/E, EAN 8/13/128, Interleaved 2 of 5, Postnet, Laser Bar Code, ISBN2, ISBN5, PDF 417 QR Code, Data Matrix Optional print server (PS-9000 available- additional purchase required) for network environments or usea networked computer</description>
		<content:encoded><![CDATA[<p>correction QL-500 software does do barcodes </p>
<p> following bar codes &#8211; Code39, Code 128, Codabar, UPC A/E, EAN 8/13/128, Interleaved 2 of 5, Postnet, Laser Bar Code, ISBN2, ISBN5, PDF 417 QR Code, Data Matrix Optional print server (PS-9000 available- additional purchase required) for network environments or usea networked computer</p>
<link rel="stylesheet" type="text/css" href="http://blog.labelzone.co.uk/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://blog.labelzone.co.uk/wp-content/plugins/tippy/dom_tooltip.js"></script><script type="text/javascript">domTip_doFade = 0;</script>]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/comment-page-1/#comment-302</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=20#comment-302</guid>
		<description>Im pretty sure it can do barcodes but its really designed as a label printer. Software does not support bardcodes.</description>
		<content:encoded><![CDATA[<p>Im pretty sure it can do barcodes but its really designed as a label printer. Software does not support bardcodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/comment-page-1/#comment-293</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=20#comment-293</guid>
		<description>Hi, I&#039;m completley new to this, we are currently opening a new shop and want to use a barcode cash register. Many of the items that we will stock come with barcodes that we can use to programme the product description and price into our till, but many of the items we will sell do not have barcodes.  Will this printer produce small barcode labels suitable for this purpose and does the software that comes with it include barcode creation for product ID and pricing? Or do we need additional software or a different type of printer?  Your help would be most appreciated. The till and scanner we are considering is the SAM4s thanks in advance jim</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m completley new to this, we are currently opening a new shop and want to use a barcode cash register. Many of the items that we will stock come with barcodes that we can use to programme the product description and price into our till, but many of the items we will sell do not have barcodes.  Will this printer produce small barcode labels suitable for this purpose and does the software that comes with it include barcode creation for product ID and pricing? Or do we need additional software or a different type of printer?  Your help would be most appreciated. The till and scanner we are considering is the SAM4s thanks in advance jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.labelzone.co.uk/label-printer-reviews/brother-ql-560/comment-page-1/#comment-10</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 05 May 2009 10:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=20#comment-10</guid>
		<description>Thanks a lot for this, Mike! Of course we&#039;d welcome any feedback from visitors about the review. Did it tell you what you need to know, or perhaps you have a specific question that wasn&#039;t covered. Simply submit your comments below.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this, Mike! Of course we&#8217;d welcome any feedback from visitors about the review. Did it tell you what you need to know, or perhaps you have a specific question that wasn&#8217;t covered. Simply submit your comments below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
