<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Label Printer Tips, News &#38; Reviews &#124; Labelzone blog &#187; tutorial</title>
	<atom:link href="http://blog.labelzone.co.uk/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labelzone.co.uk</link>
	<description>The authority on labelling</description>
	<lastBuildDate>Fri, 26 Feb 2010 11:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Batch shorten URLs with bit.ly &amp; Google Docs in 30 seconds</title>
		<link>http://blog.labelzone.co.uk/tutorials/batch-shorten-urls-bit-ly/</link>
		<comments>http://blog.labelzone.co.uk/tutorials/batch-shorten-urls-bit-ly/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:36:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=914</guid>
		<description><![CDATA[Have you ever wondered if it's possible to <strong>batch shorten hundreds of URLs for http://www.bit.ly in 30 seconds</strong>? It is, find out how now.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/tutorials/batch-shorten-urls-bit-ly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SmartStamp Labels &#8211; Professional, Affordable Postage</title>
		<link>http://blog.labelzone.co.uk/uncategorised/smartstamp/</link>
		<comments>http://blog.labelzone.co.uk/uncategorised/smartstamp/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:30:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[smartstamp]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=721</guid>
		<description><![CDATA[If you&#8217;re reading this, chances are you&#8217;re sending a lot of letters and/or parcels, and the frustration of queuing in a post office is somewhat reminiscent of being stuck in between two caravans on the M25 during the August bank holiday. Or perhaps you&#8217;re considering using a franking machine, but the initial cost of buying, [...]]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/uncategorised/smartstamp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating A Barcode With P-Touch Editor</title>
		<link>http://blog.labelzone.co.uk/tutorials/create-barcode-ptouch-editor/</link>
		<comments>http://blog.labelzone.co.uk/tutorials/create-barcode-ptouch-editor/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:52:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ptouch]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=210</guid>
		<description><![CDATA[In the second of our screencast tutorials, we look at adding a barcode to a label using P-Touch editor software. Another quick and easy video, but a frequently asked question nonetheless.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/tutorials/create-barcode-ptouch-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Font &amp; Text Style With P-Touch Editor</title>
		<link>http://blog.labelzone.co.uk/tutorials/changing-label-font-ptouch-software/</link>
		<comments>http://blog.labelzone.co.uk/tutorials/changing-label-font-ptouch-software/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:06:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[ptouch]]></category>
		<category><![CDATA[ql]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.labelzone.co.uk/?p=152</guid>
		<description><![CDATA[In this series of tutorials, you’ll be learning the basics for using your Brother P-Touch labelling software. We’re kicking it off by showing you how to change font and text style on a label. This is a question we are commonly asked, so we’ve put together a simple screencast in order to show you how it’s done.]]></description>
		<wfw:commentRss>http://blog.labelzone.co.uk/tutorials/changing-label-font-ptouch-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
